| Name | Purpose of Processing | Location |
|---|---|---|
ACH Colômbia S A | Payment processing | Colombia |
Amazon Aws Servicos Brasil Ltda | Cloud Services and Infrastructure | United States |
Bancard S.A. | Payment processing | Paraguay |
Banco Davivienda SA | Banking | Colombia |
Banco de Credito Del Peru S.A. | Banking | Peru |
Banco de Credito e Inversiones | Payment processing | Chile |
Banco Industrial S.A. | Banking | Argentina |
Bancolombia S.A. | Banking | Colombia |
Banco Mercantil del Norte, S.A.; Institución de Banca Múltiple; | Payment processing | Mexico |
Banco Popular Dominicano, S.A. - Banco Múltiple | Banking | Dominican Republic |
Banco Regional S.A. | Banking | Mexico |
Boa Vista Serviços S.A. | Anti-fraud tool | Brazil |
Cadena Comercial Oxxo, S.A. de C.V. | Payment processing | Mexico |
Capitec Bank LTD | Banking | South Africa |
Cellulant Kenya Limited | Payment processing | Kenya |
Cellulant South Africa Limited | Payment processing | South Africa |
Cielo S.A. | Payment processing | Brazil |
Clearsale LLC | Anti-fraud tool | United States |
Compañía Peruana de Medios de Pago S.A.C. | Payment processing | Peru |
Credibanco S.A. | Payment processing | Colombia |
Cybersource Serviços De Pagamento Ltda. | 3DS Authentication Service | Anti-fraud tool | Brazil |
Efectivo Ltda. | Payment processing | Colombia |
Evertec Placetopay S.A.S. | Payment processing | Colombia |
Evo Payments México S de RL CV | Payment processing | Mexico |
Fawry for Banking & Payment Technology Services S.A.E | Payment processing | Egypt |
Fiserv Inc | Payment processing | Argentina |
Flutterwave UK Limited | Payment processing | Nigeria |
Getnet Adquirência e Serviços para Meios de Pagamento S.A. | Payment processing | Brazil |
Gire S.A. | Payment processing | Argentina |
Google Cloud Brasil Computação e Serviços de Dados Ltda | Cloud and infrastructure services | Brazil |
IGT Global Solutions Corporation Chile | Payment processing | Chile |
Infinia SAS | Payment processing | Uruguay |
Interswitch Limited | Payment processing | Nigeria |
Itaú Unibanco S.A. | Payment processing | Brazil |
IXOPAY, Inc. | Payment processing | United States |
Falcon Tecnologia LTDA | Identity verification | Brazil |
Fidelitas S.A. | Identity verification | Argentina |
Kushki SA | Payment processing | Ecuador |
Mercado Pago Instituição de Pagamento Ltda. | Payment processing | Brazil |
Microsoft do Brasil Importação e Comercio de Software e Vídeo Games Ltda | Cloud services and infrastructure | United States |
Movii S.A. | Payment processing | Colombia |
Multicaja S.A. | Payment processing | Chile |
Netcetera AG | 3DS Authentication Service | Switzerland |
Nosis SA | Identity verification | Argentina |
OPay Digital Services Limited | Payment processing | Nigeria |
Openpay S.A.P.I. DE C.V. | Payment processing | Mexico |
Orbis Ventures S.A.C. | Payment processing | Peru |
Pagatech Limited | Payment Processing | Nigeria |
PagosNet S.A. | Payment processing | Bolivia |
PayMongo Philippines, Inc. | Payment processing | Philippines |
PayNet, S.A. de C.V. | Payment processing | Mexico |
PayPal do Brasil Instituição de Pagamento Ltda | Payment processing | Brazil |
Paystack Payments Limited | Payment processing | Nigeria | South Africa |
PicPay Instituição de Pagamento S.A | Payment processing | Brazil |
Prisma Medios de Pago S.A. | Payment processing | Argentina |
Procesos de Medios de Pago, S.A. | Payment processing | Peru |
PT Nusa Satu Inti Artha | Payment processing | Indonesia |
Razorpay Software Private Limited | Payment processing | India |
Redeban Multicolor S.A. | Payment processing | Colombia |
Riskified Inc | Anti-fraud tool | Brazil |
SafetyPay del Perú SAC | Payment processing | Peru |
Salesforce Tecnologia Ltda | Data visualization software | Brazil |
SERPRO | Identity verification | Brazil |
Signifyd, Inc. | Anti-fraud tool | United States |
Smile Identity Inc. | Identity verification | South Africa |
Sociedad de Recaudacion y Pago de Servicios Ltda. | Payment processing | Chile |
Stone Instituição de Pagamento S.A. | Payment processing | Brazil |
Transbank, S.A. | Payment processing | Chile |
Worldpay (UK) Limited | Payment processing | United Kingdom |
Yes Bank Limited | Payment processing | India |
The EBANX Subprocessors List lists third parties with whom personal data is shared while providing services to EBANX client companies. This list applies to all EBANX services governed by the EBANX Data Processing Agreement.
If you have any questions about this list, please contact us at privacy@ebanx.com.
| Name | ACH Colômbia S A |
| Purpose of Processing | Payment processing |
| Location | Colombia |
| Name | Amazon Aws Servicos Brasil Ltda |
| Purpose of Processing | Cloud Services and Infrastructure |
| Location | United States |
| Name | Bancard S.A. |
| Purpose of Processing | Payment processing |
| Location | Paraguay |
| Name | Banco Davivienda SA |
| Purpose of Processing | Banking |
| Location | Colombia |
| Name | Banco de Credito Del Peru S.A. |
| Purpose of Processing | Banking |
| Location | Peru |
| Name | Banco de Credito e Inversiones |
| Purpose of Processing | Payment processing |
| Location | Chile |
| Name | Banco Industrial S.A. |
| Purpose of Processing | Banking |
| Location | Argentina |
| Name | Bancolombia S.A. |
| Purpose of Processing | Banking |
| Location | Colombia |
| Name | Banco Mercantil del Norte, S.A.; Institución de Banca Múltiple; |
| Purpose of Processing | Payment processing |
| Location | Mexico |
| Name | Banco Popular Dominicano, S.A. - Banco Múltiple |
| Purpose of Processing | Banking |
| Location | Dominican Republic |
| Name | Banco Regional S.A. |
| Purpose of Processing | Banking |
| Location | Mexico |
| Name | Boa Vista Serviços S.A. |
| Purpose of Processing | Anti-fraud tool |
| Location | Brazil |
| Name | Cadena Comercial Oxxo, S.A. de C.V. |
| Purpose of Processing | Payment processing |
| Location | Mexico |
| Name | Capitec Bank LTD |
| Purpose of Processing | Banking |
| Location | South Africa |
| Name | Cellulant Kenya Limited |
| Purpose of Processing | Payment processing |
| Location | Kenya |
| Name | Cellulant South Africa Limited |
| Purpose of Processing | Payment processing |
| Location | South Africa |
| Name | Cielo S.A. |
| Purpose of Processing | Payment processing |
| Location | Brazil |
| Name | Clearsale LLC |
| Purpose of Processing | Anti-fraud tool |
| Location | United States |
| Name | Compañía Peruana de Medios de Pago S.A.C. |
| Purpose of Processing | Payment processing |
| Location | Peru |
| Name | Credibanco S.A. |
| Purpose of Processing | Payment processing |
| Location | Colombia |
| Name | Cybersource Serviços De Pagamento Ltda. | 3DS Authentication Service |
| Purpose of Processing | Anti-fraud tool |
| Location | Brazil |
| Name | Efectivo Ltda. |
| Purpose of Processing | Payment processing |
| Location | Colombia |
| Name | Evertec Placetopay S.A.S. |
| Purpose of Processing | Payment processing |
| Location | Colombia |
| Name | Evo Payments México S de RL CV |
| Purpose of Processing | Payment processing |
| Location | Mexico |
| Name | Fawry for Banking & Payment Technology Services S.A.E |
| Purpose of Processing | Payment processing |
| Location | Egypt |
| Name | Fiserv Inc |
| Purpose of Processing | Payment processing |
| Location | Argentina |
| Name | Flutterwave UK Limited |
| Purpose of Processing | Payment processing |
| Location | Nigeria |
| Name | Getnet Adquirência e Serviços para Meios de Pagamento S.A. |
| Purpose of Processing | Payment processing |
| Location | Brazil |
| Name | Gire S.A. |
| Purpose of Processing | Payment processing |
| Location | Argentina |
| Name | Google Cloud Brasil Computação e Serviços de Dados Ltda |
| Purpose of Processing | Cloud and infrastructure services |
| Location | Brazil |
| Name | IGT Global Solutions Corporation Chile |
| Purpose of Processing | Payment processing |
| Location | Chile |
| Name | Infinia SAS |
| Purpose of Processing | Payment processing |
| Location | Uruguay |
| Name | Interswitch Limited |
| Purpose of Processing | Payment processing |
| Location | Nigeria |
| Name | Itaú Unibanco S.A. |
| Purpose of Processing | Payment processing |
| Location | Brazil |
| Name | IXOPAY, Inc. |
| Purpose of Processing | Payment processing |
| Location | United States |
| Name | Falcon Tecnologia LTDA |
| Purpose of Processing | Identity verification |
| Location | Brazil |
| Name | Fidelitas S.A. |
| Purpose of Processing | Identity verification |
| Location | Argentina |
| Name | Kushki SA |
| Purpose of Processing | Payment processing |
| Location | Ecuador |
| Name | Mercado Pago Instituição de Pagamento Ltda. |
| Purpose of Processing | Payment processing |
| Location | Brazil |
| Name | Microsoft do Brasil Importação e Comercio de Software e Vídeo Games Ltda |
| Purpose of Processing | Cloud services and infrastructure |
| Location | United States |
| Name | Movii S.A. |
| Purpose of Processing | Payment processing |
| Location | Colombia |
| Name | Multicaja S.A. |
| Purpose of Processing | Payment processing |
| Location | Chile |
| Name | Netcetera AG |
| Purpose of Processing | 3DS Authentication Service |
| Location | Switzerland |
| Name | Nosis SA |
| Purpose of Processing | Identity verification |
| Location | Argentina |
| Name | OPay Digital Services Limited |
| Purpose of Processing | Payment processing |
| Location | Nigeria |
| Name | Openpay S.A.P.I. DE C.V. |
| Purpose of Processing | Payment processing |
| Location | Mexico |
| Name | Orbis Ventures S.A.C. |
| Purpose of Processing | Payment processing |
| Location | Peru |
| Name | Pagatech Limited |
| Purpose of Processing | Payment Processing |
| Location | Nigeria |
| Name | PagosNet S.A. |
| Purpose of Processing | Payment processing |
| Location | Bolivia |
| Name | PayMongo Philippines, Inc. |
| Purpose of Processing | Payment processing |
| Location | Philippines |
| Name | PayNet, S.A. de C.V. |
| Purpose of Processing | Payment processing |
| Location | Mexico |
| Name | PayPal do Brasil Instituição de Pagamento Ltda |
| Purpose of Processing | Payment processing |
| Location | Brazil |
| Name | Paystack Payments Limited |
| Purpose of Processing | Payment processing |
| Location | Nigeria | South Africa |
| Name | PicPay Instituição de Pagamento S.A |
| Purpose of Processing | Payment processing |
| Location | Brazil |
| Name | Prisma Medios de Pago S.A. |
| Purpose of Processing | Payment processing |
| Location | Argentina |
| Name | Procesos de Medios de Pago, S.A. |
| Purpose of Processing | Payment processing |
| Location | Peru |
| Name | PT Nusa Satu Inti Artha |
| Purpose of Processing | Payment processing |
| Location | Indonesia |
| Name | Razorpay Software Private Limited |
| Purpose of Processing | Payment processing |
| Location | India |
| Name | Redeban Multicolor S.A. |
| Purpose of Processing | Payment processing |
| Location | Colombia |
| Name | Riskified Inc |
| Purpose of Processing | Anti-fraud tool |
| Location | Brazil |
| Name | SafetyPay del Perú SAC |
| Purpose of Processing | Payment processing |
| Location | Peru |
| Name | Salesforce Tecnologia Ltda |
| Purpose of Processing | Data visualization software |
| Location | Brazil |
| Name | SERPRO |
| Purpose of Processing | Identity verification |
| Location | Brazil |
| Name | Signifyd, Inc. |
| Purpose of Processing | Anti-fraud tool |
| Location | United States |
| Name | Smile Identity Inc. |
| Purpose of Processing | Identity verification |
| Location | South Africa |
| Name | Sociedad de Recaudacion y Pago de Servicios Ltda. |
| Purpose of Processing | Payment processing |
| Location | Chile |
| Name | Stone Instituição de Pagamento S.A. |
| Purpose of Processing | Payment processing |
| Location | Brazil |
| Name | Transbank, S.A. |
| Purpose of Processing | Payment processing |
| Location | Chile |
| Name | Worldpay (UK) Limited |
| Purpose of Processing | Payment processing |
| Location | United Kingdom |
| Name | Yes Bank Limited |
| Purpose of Processing | Payment processing |
| Location | India |
.png)